SUNY Broome at SUNY-Delhi September 28, 2013

0
1
2nd - 00:00 1 2 T
SUNY Broome 0 0 0
SUNY-Delhi 1 0 1

Box Score

SUNY Broome
SUNY-Delhi

SUNY Broome

PLAYER SH SOG G A
2 - Katelyn Simpson 0 0 0 0
3 - Kelsie Gooding 2 1 0 0
4 - Ariel Roys 0 0 0 0
5 - Kaylyn Knewasser 0 0 0 0
6 - Kendra Zacharias 0 0 0 0
7 - Amber Villecco 0 0 0 0
8 - Taylor Boughner 0 0 0 0
9 - Allyson Augur 0 0 0 0
10 - MacKenzie Fredenburg 0 0 0 0
11 - Abigail Godbout 1 1 0 0
12 - Magdalen Wirth 0 0 0 0
13 - Sarah Camp 0 0 0 0
14 - Julia Dorber 0 0 0 0
15 - Taylor Kelly 0 0 0 0
16 - Marley Norton 0 0 0 0
17 - Shannon Gregory 0 0 0 0
18 - Danielle Tyrrell 7 3 0 0
19 - Melanie Jones 0 0 0 0
20 - Lindsay Aingworth 1 1 0 0
22 - Brittany Mazursky 2 1 0 0
23 - Katie Pierce 0 0 0 0
24 - Renee Kashou 3 1 0 0
25 - Juli Carbone 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 8 0 0

SUNY-Delhi

PLAYER SH SOG G A
1 - Lauren Renaud 0 0 0 0
2 - Samantha St. Denis 0 0 0 0
3 - Danelle Haner 0 0 0 0
4 - Jen Jelic 0 0 0 0
7 - Megan Moody 0 0 0 0
8 - Kelsey Lawlor 0 0 0 0
9 - Jennifer Ramos 0 0 0 0
10 - Mackenzie Ferguson 0 0 0 0
11 - Teigin LeGault 0 0 0 0
12 - Tylan Klinker 0 0 0 0
13 - Alyssa Gulino - Yellow card 76:00 0 0 0 0
14 - Nicole Welcome 0 0 1 0
15 - Paris Matteo 0 0 0 0
16 - Alexandra Cole 0 0 0 0
17 - Megan McKenna 0 0 0 0
19 - Marisa Maney 0 0 0 0
20 - Amanda Petfield 0 0 0 0
22 - Deonna Scarimbolo 0 0 0 0
23 - Teta Roberts 0 0 0 0
24 - Roxy Harrison 0 0 0 0
25 - Brianna Viglietta 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 0 1 0

SUNY Broome Goalies

GOALIES SOG GA SV Min
4 - Ariel Roys (L, 8-1-1) 4 1 3 90:00

SUNY-Delhi Goalies

GOALIES SOG GA SV Min
1 - Lauren Renaud 7 0 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Nicole Welcome (1) (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 76:00 Yellow card - Alyssa Gulino
SHOTS 1 2 TOTAL
SUNY Broome 6 10 16
SUNY-Delhi 2 1 3
SAVES 1 2 TOTAL
SUNY Broome 1 1 2
SUNY-Delhi 2 6 8
CORNER KICKS 1 2 TOTAL
SUNY Broome 1 2 3
SUNY-Delhi 3 1 4
FOULS 1 2 TOTAL
SUNY Broome 3 5 8
SUNY-Delhi 4 8 12

Game Information

Date/Time: September 28, 2013 - 1:00 PM
Location: Delhi
Attendance: 0
Scorer: Robert Backus