-
- Height:
- 5-8
-
- Weight:
- 153
-
- Hometown:
- Brooklyn, NY
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Broome Street Academy
-
- gp
- 16
-
- pts/g
- 10.4
-
- fg %
- 33.8
-
- 3pt %
- 33.8
-
- ft %
- 83.7
-
- reb/g
- 2.0
-
- a/g
- 2.3
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | - | - |
| Minutes | 56 | 49 |
| Minutes per game | 3.5 | 5.4 |
| FG | 52-154 | 26-87 |
| FG Pct | 33.8 | 29.9 |
| 3PT | 26-77 | 15-45 |
| 3PT Pct | 33.8 | 33.3 |
| FT | 36-43 | 15-21 |
| FT Pct | 83.7 | 71.4 |
| Off rebounds | 9 | 3 |
| Def rebounds | 23 | 14 |
| Total rebounds | 32 | 17 |
| Rebounds per game | 2.0 | 1.9 |
| Personal fouls | 21 | 17 |
| Disqualifications | - | - |
| Assists | 37 | 23 |
| Turnovers | 31 | 18 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 20 | 12 |
| Blocks | 0 | 0 |
| Points | 166 | 82 |
| Points per game | 10.4 | 9.1 |
| Points per 40 min | 118.6 | 66.9 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Penn State Wilkes-Barre | L, 100-57 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 9 | Columbia-Greene Community College | W, 105-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at North Country Community College | L, 100-87 | - | 1 | 7-11 | 63.6 | 2-4 | 50.0 | 10-10 | 100.0 | 26 |
| Nov 20 | Herkimer College | L, 76-56 | - | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 1 | Mohawk Valley Community College | L, 99-53 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 4 | at SUNY Adirondack | W, 82-61 | - | 1 | 3-13 | 23.1 | 3-8 | 37.5 | 7-8 | 87.5 | 16 |
| Dec 8 | Onondaga Community College | L, 82-51 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 11 | SUNY-ESF | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Cayuga Community College | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Genesee Community College | L, 104-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Corning Community College | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Tompkins Cortland Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jefferson Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hudson Valley Community College | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Finger Lakes Community College | L, 78-65 | - | 1 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 29 | Tompkins Cortland Community College | W, 51-49 | - | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 30 | at Fulton-Montgomery Community College | L, 78-64 | - | 1 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Feb 2 | at Onondaga Community College | L, 97-55 | - | 1 | 3-13 | 23.1 | 1-8 | 12.5 | 0-0 | - | 7 |
| Feb 5 | Cayuga Community College | W, 75-64 | - | 1 | 6-12 | 50.0 | 4-7 | 57.1 | 3-4 | 75.0 | 19 |
| Feb 7 | at Finger Lakes Community College | L, 92-81 | - | 19 | 4-9 | 44.4 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Feb 9 | Corning Community College | L, 84-59 | - | 1 | 4-14 | 28.6 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 12 | at Genesee Community College | L, 86-65 | - | 23 | 2-9 | 22.2 | 2-5 | 40.0 | 4-6 | 66.7 | 10 |
| Feb 15 | Jefferson Community College | L, 78-65 | - | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Feb 21 | at SUNY ESF | L, 72-61 | - | 1 | 5-11 | 45.5 | 4-6 | 66.7 | 0-0 | - | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Penn State Wilkes-Barre | L, 100-57 | - | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| Nov 9 | Columbia-Greene Community College | W, 105-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at North Country Community College | L, 100-87 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Nov 20 | Herkimer College | L, 76-56 | - | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Dec 1 | Mohawk Valley Community College | L, 99-53 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | at SUNY Adirondack | W, 82-61 | - | 1 | 3 | 3 | 6 | 0 | 1 | 3 | 0 |
| Dec 8 | Onondaga Community College | L, 82-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | SUNY-ESF | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Cayuga Community College | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Genesee Community College | L, 104-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Corning Community College | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Tompkins Cortland Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jefferson Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hudson Valley Community College | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Finger Lakes Community College | L, 78-65 | - | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Jan 29 | Tompkins Cortland Community College | W, 51-49 | - | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Jan 30 | at Fulton-Montgomery Community College | L, 78-64 | - | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 0 |
| Feb 2 | at Onondaga Community College | L, 97-55 | - | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 0 |
| Feb 5 | Cayuga Community College | W, 75-64 | - | 1 | 0 | 2 | 2 | 6 | 3 | 2 | 0 |
| Feb 7 | at Finger Lakes Community College | L, 92-81 | - | 19 | 0 | 3 | 3 | 3 | 4 | 4 | 0 |
| Feb 9 | Corning Community College | L, 84-59 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Feb 12 | at Genesee Community College | L, 86-65 | - | 23 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 15 | Jefferson Community College | L, 78-65 | - | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Feb 21 | at SUNY ESF | L, 72-61 | - | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Penn State Wilkes-Barre | L, 100-57 | - | 0 | - | 1.0 |
| Nov 9 | Columbia-Greene Community College | W, 105-64 | - | - | - | - |
| Nov 13 | at North Country Community College | L, 100-87 | - | 0 | - | 1.5 |
| Nov 20 | Herkimer College | L, 76-56 | - | 1 | - | 0.5 |
| Dec 1 | Mohawk Valley Community College | L, 99-53 | - | 1 | - | 0.0 |
| Dec 4 | at SUNY Adirondack | W, 82-61 | - | 2 | - | 0.0 |
| Dec 8 | Onondaga Community College | L, 82-51 | - | 0 | - | - |
| Jan 11 | SUNY-ESF | - | - | - | - | |
| Jan 13 | at Cayuga Community College | L, 88-76 | - | - | - | - |
| Jan 15 | Genesee Community College | L, 104-56 | - | - | - | - |
| Jan 19 | at Corning Community College | L, 92-51 | - | - | - | - |
| Jan 21 | at Tompkins Cortland Community College | L, 73-66 | - | - | - | - |
| Jan 22 | at Jefferson Community College | L, 80-66 | - | - | - | - |
| Jan 23 | at Hudson Valley Community College | L, 78-61 | - | - | - | - |
| Jan 26 | Finger Lakes Community College | L, 78-65 | - | 3 | - | 4.0 |
| Jan 29 | Tompkins Cortland Community College | W, 51-49 | - | 2 | - | 3.0 |
| Jan 30 | at Fulton-Montgomery Community College | L, 78-64 | - | 0 | - | 1.0 |
| Feb 2 | at Onondaga Community College | L, 97-55 | - | 3 | - | 1.3 |
| Feb 5 | Cayuga Community College | W, 75-64 | - | 3 | - | 2.0 |
| Feb 7 | at Finger Lakes Community College | L, 92-81 | - | 3 | - | 0.8 |
| Feb 9 | Corning Community College | L, 84-59 | - | 0 | - | 0.5 |
| Feb 12 | at Genesee Community College | L, 86-65 | - | 2 | - | 0.5 |
| Feb 15 | Jefferson Community College | L, 78-65 | - | 1 | - | 0.5 |
| Feb 21 | at SUNY ESF | L, 72-61 | - | 0 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 3.5 | 3.2-9.6 | 1.6-4.8 | 2.2-2.7 | 10.4 |
| Conference | 9 | 5.4 | 2.9-9.7 | 1.7-5.0 | 1.7-2.3 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 9 | 1.0 | 2.9-8.7 | 1.2-4.0 | 1.2-1.4 | 8.2 |
| Away | 7 | 6.7 | 3.7-10.9 | 2.1-5.9 | 3.6-4.3 | 13.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 3 | 1.0 | 3.7-11.3 | 2.7-6.3 | 3.3-4.0 | 13.3 |
| Losses | 13 | 4.1 | 3.2-9.2 | 1.4-4.5 | 2.0-2.4 | 9.7 |
| Month | ||||||
| November | 3 | 1.0 | 4.7-8.7 | 1.0-3.0 | 4.0-4.0 | 14.3 |
| December | 3 | 1.0 | 2.0-8.7 | 1.0-4.3 | 3.0-3.3 | 8.0 |
| January | 3 | 1.0 | 1.7-8.7 | 0.7-5.0 | 1.3-1.3 | 5.3 |
| February | 7 | 6.7 | 3.9-10.9 | 2.6-5.7 | 1.6-2.4 | 11.9 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | - | 56 | 52-154 | 33.8 | 26-77 | 33.8 | 36-43 | 83.7 | 166 |
| Conference | 9 | - | 49 | 26-87 | 29.9 | 15-45 | 33.3 | 15-21 | 71.4 | 82 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 9 | - | 9 | 26-78 | 33.3 | 11-36 | 30.6 | 11-13 | 84.6 | 74 |
| Away | 7 | - | 47 | 26-76 | 34.2 | 15-41 | 36.6 | 25-30 | 83.3 | 92 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 3 | - | 3 | 11-34 | 32.4 | 8-19 | 42.1 | 10-12 | 83.3 | 40 |
| Losses | 13 | - | 53 | 41-120 | 34.2 | 18-58 | 31.0 | 26-31 | 83.9 | 126 |
| Month | ||||||||||
| November | 3 | - | 3 | 14-26 | 53.8 | 3-9 | 33.3 | 12-12 | 100.0 | 43 |
| December | 3 | - | 3 | 6-26 | 23.1 | 3-13 | 23.1 | 9-10 | 90.0 | 24 |
| January | 3 | - | 3 | 5-26 | 19.2 | 2-15 | 13.3 | 4-4 | 100.0 | 16 |
| February | 7 | - | 47 | 27-76 | 35.5 | 18-40 | 45.0 | 11-17 | 64.7 | 83 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 56 | 3.5 | 37.1-110.0 | 18.6-55.0 | 33.8 | 25.7-30.7 | 118.6 |
| Conference | 9 | 49 | 5.4 | 21.2-71.0 | 12.2-36.7 | 33.3 | 12.2-17.1 | 66.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 9 | 9 | 1.0 | 115.6-346.7 | 48.9-160.0 | 30.6 | 48.9-57.8 | 328.9 |
| Away | 7 | 47 | 6.7 | 22.1-64.7 | 12.8-34.9 | 36.6 | 21.3-25.5 | 78.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 3 | 3 | 1.0 | 146.7-453.3 | 106.7-253.3 | 42.1 | 133.3-160.0 | 533.3 |
| Losses | 13 | 53 | 4.1 | 30.9-90.6 | 13.6-43.8 | 31.0 | 19.6-23.4 | 95.1 |
| Month | ||||||||
| November | 3 | 3 | 1.0 | 186.7-346.7 | 40.0-120.0 | 33.3 | 160.0-160.0 | 573.3 |
| December | 3 | 3 | 1.0 | 80.0-346.7 | 40.0-173.3 | 23.1 | 120.0-133.3 | 320.0 |
| January | 3 | 3 | 1.0 | 66.7-346.7 | 26.7-200.0 | 13.3 | 53.3-53.3 | 213.3 |
| February | 7 | 47 | 6.7 | 23.0-64.7 | 15.3-34.0 | 45.0 | 9.4-14.5 | 70.6 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 0.6 | 1.4 | 2.0 | 2.3 | 1.9 | 1.3 | 0.0 |
| Conference | 9 | 0.3 | 1.6 | 1.9 | 2.6 | 2.0 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 0.3 | 1.1 | 1.4 | 2.1 | 1.7 | 1.0 | 0.0 |
| Away | 7 | 0.9 | 1.9 | 2.7 | 2.6 | 2.3 | 1.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 1.0 | 2.0 | 3.0 | 3.0 | 1.7 | 2.0 | 0.0 |
| Losses | 13 | 0.5 | 1.3 | 1.8 | 2.2 | 2.0 | 1.1 | 0.0 |
| Month | ||||||||
| November | 3 | 0.3 | 1.0 | 1.3 | 2.3 | 2.3 | 1.0 | 0.0 |
| December | 3 | 1.3 | 1.3 | 2.7 | 0.0 | 0.7 | 1.3 | 0.0 |
| January | 3 | 0.3 | 0.7 | 1.0 | 3.7 | 2.0 | 0.7 | 0.0 |
| February | 7 | 0.4 | 2.0 | 2.4 | 2.7 | 2.3 | 1.6 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 16 | - | 9 | 23 | 32 | 37 | 31 | 20 | 0 |
| Conference | 9 | - | 3 | 14 | 17 | 23 | 18 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 9 | - | 3 | 10 | 13 | 19 | 15 | 9 | 0 |
| Away | 7 | - | 6 | 13 | 19 | 18 | 16 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | 3 | 6 | 9 | 9 | 5 | 6 | 0 |
| Losses | 13 | - | 6 | 17 | 23 | 28 | 26 | 14 | 0 |
| Month | |||||||||
| November | 3 | - | 1 | 3 | 4 | 7 | 7 | 3 | 0 |
| December | 3 | - | 4 | 4 | 8 | 0 | 2 | 4 | 0 |
| January | 3 | - | 1 | 2 | 3 | 11 | 6 | 2 | 0 |
| February | 7 | - | 3 | 14 | 17 | 19 | 16 | 11 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 6.4 | 16.4 | 22.9 | 26.4 | 22.1 | 14.3 | 0.0 |
| Conference | 9 | 2.4 | 11.4 | 13.9 | 18.8 | 14.7 | 9.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 13.3 | 44.4 | 57.8 | 84.4 | 66.7 | 40.0 | 0.0 |
| Away | 7 | 5.1 | 11.1 | 16.2 | 15.3 | 13.6 | 9.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 40.0 | 80.0 | 120.0 | 120.0 | 66.7 | 80.0 | 0.0 |
| Losses | 13 | 4.5 | 12.8 | 17.4 | 21.1 | 19.6 | 10.6 | 0.0 |
| Month | ||||||||
| November | 3 | 13.3 | 40.0 | 53.3 | 93.3 | 93.3 | 40.0 | 0.0 |
| December | 3 | 53.3 | 53.3 | 106.7 | 0.0 | 26.7 | 53.3 | 0.0 |
| January | 3 | 13.3 | 26.7 | 40.0 | 146.7 | 80.0 | 26.7 | 0.0 |
| February | 7 | 2.6 | 11.9 | 14.5 | 16.2 | 13.6 | 9.4 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
The men's basketball traveled to the Syracuse University on Tuesday night for a non-league matchup against SUNY ESF in the Carrier Dome and lost to the Mighty Oaks, 72-61.
The men's basketball team lost their final home game of the 2021-22 season to MSAC opponent Jefferson CC on Tuesday night, 78-65.
The men's basketball team fell to Genesee CC by a score of 86-65 in Batavia on Saturday in a Region III contest.
Men's basketball lost to Corning CC at home on Wednesday night, 84-59, in a MSAC matchup played in the Baldwin Gymnasium.
Broome split two games last week, the first a 97-52 road loss to the NJCAA's third ranked team, Onondaga CC on Wednesday, and over the weekend Broome defeated Cayuga CC at home, 75-64.
The men's basketball team ended their three game losing skid on Saturday afternoon by defeating SUNY Adirondack 82-61 in Queensbury.
A slow offensive start doomed the Hornets in their Saturday afternoon Region III contest against visiting Herkimer College, falling to the Generals 76-56.
The men's basketball team fell to Region III opponent North Country CC, 100-88, on Saturday evening.
The 2021-22 Hornets dropped their home opener in a non-league matchup against USCAA Division II opponent Penn State Wilkes-Barre 100-57.
